Size Chart (Inches):
SIZE | S | M | L |
CHEST WIDTH | 18 | 19.5 | 21 |
BODY LENGTH | 25.5 | 27 | 28.5 |
SHOULDER WIDTH | 16.5 | 18 | 19.5 |
ARMHOLE STRAIGHT | 8 | 9 | 10 |
SLEEVE LENGTH | 6.5 | 7.5 | 8.5 |
SLEEVE OPENING | 5 | 6 | 7 |
NECK WIDTH | 6.5 | 7.5 | 8.5 |
Sizes can vary up to +/- 0.5″
GENERAL: Small = best up to height 5.6″ | Medium = best up to height 5.9′ | Large = best up to height 6.1″